Chelsea striker Didier Drogba has been in a rich vein of form in recent weeks and his outstanding performances during October marked him out as one of the month’s most effective performers throughout Europe, moving him up fifty places in the player rankings to 23rd position.
Castrol Performance Analysts have studied every minute of every match in the top five European leagues and the Champions League in October 2009, and Drogba’s performances have been head and shoulders above the rest.
If one match stands out for the Ivory Coast striker it would be Chelsea’s 4-0 defeat of Bolton, which showcased his ability to not just score goals but also to provide others with goal scoring chances.
Now Drogba has served his three match European ban will we see Drogba challenging the Top 20 best European players? Castrol ambassador Alan Shearer believes that while one player cannot carry a team, having somebody like Drogba in the form of his life does have a really positive effect on the teams chances.
Liverpool’s Fernando Torres is still the highest ranking player from the Premier League in eighth position, with Manchester United’s Nemanja Vidic in 12th, but Drogba on current form looks set to at least close the gap in November.
Castrol Rankings Europe’s Best 50 Players October 2009:
1 (1) Thierry Henry 1006 Barcelona
2 (2) Lionel Messi 949 Barcelona
3 (3) Cristiano Ronaldo 916 Real Madrid
4 (4) Gerard Pique 898 Barcelona
5 (7) Rafael Márquez 876 Barcelona
5 (9) Carles Puyol 876 Barcelona
7 (10) Claudio Pizarro 868 Werder Br emen
8 (5) Fernando Torres 865 Liverpool
9 (25) Seydou Keita 862 Barcelona
10 (11) Daniel Alves 846 Barcelona
10 (8) Luca Toni 846 Bayern München
12 (12) Nemanja Vidic 838 Manchester United
13 (17) St even Gerrard 836 Liverpool
14 (13) David Villa 832 Valencia
15 (14) Frank Lampard 831 Chelsea
16 (15) Edin Dzeko 830 VfL Wolfsburg
17 (6) Samuel Et o’o 827 Internazionale
18 (23) Arjen Robben 825 Bayern München
18 (20) Robert o Soldado 825 Getafe
20 (17) Emanuel Adebayor 800 Manchester City
21 (35) Daniel van Buyten 794 Bayern München
22 (24) Nicolas Douchez 793 Rennes
23 (73) Didier Drogba 792 Chelsea
24 (15) Miroslav Klose 791 Bayern München
25 (248) Andrey Arshavin 787 Arsenal
26 (22) Jaroslav Drobny 786 Hert ha BS C
27 (29) Nicolas Anelka 784 Chelsea
28 (28) Renato 782 Sevilla
29 (49) Zlatan Ibrahimovic 781 Barcelona
29 (38) Robin van Persie 781 Arsenal
31 (27) Florent Malouda 779 Chelsea
32 (31) Yossi Benayoun 776 Liverpool
33 (36) Raúl 773 Real Madrid
34 (31) Wayne Rooney 772 Manchester United
35 (68) Luis Fabiano 770 Sevilla
36 (34) Andres Iniesta 768 Barcelona
37 (40) Franck Ribéry 765 Bayern München
38 (45) Yoann Gourcuff 762 Bordeaux
39 (21) Mario Gomez 761 Bayern München
40 (26) Xavi 759 Barcelona
41 (37) Eric Abidal 757 Barcelona
42 (95) Nicolas Penneteau 754 Valenciennes
42 (43) Edwin Van der Sar 754 Manchester United
42 (70) Naldo 754 Werder Br emen
45 (273) Michael Essien 748 Chelsea
46 (73) Sebastien Squillaci 747 Sevilla
47 (47) Albano Bizzarri 746 Lazio
48 (42) Michael Ballack 745 Chelsea
48 (30) Cédric Carrasso 745 Bordeaux
50 (100) Hugo Lloris 744 Lyon
For the full Castrol Rankings of over 2000 players, visit the Castrol Football site. Data correct up to 31 Oct ober 2009









3 comments so far
1 free bet // Nov 16, 2009 at 9:21 pm
Him and Etoo would be my picks for the best forward…
2 Football Merchandise // Nov 27, 2009 at 11:14 pm
Just like Ronaldo if he could sort his attitude and diving out he would get my vote as one of the best in the world.
3 Football Gifts // Aug 19, 2010 at 2:59 pm
Messi followed by Ronaldo would get my vote.